- Property Info
- WalkScore
- Mortgage Info
- Share
Remarkable Large Pie Shaped Lot. Great Opportunity To Renovate Of Build On This Amazing 7761 Square Foot Lot. Lot Widens To 100.41 Feet At Rear Lot Line. Short 6 Minute Walk To Glencairn Subway Station. **** Extras **** All Electric Light Fixtures, Gas Burner And Equipment,
All Electric Light Fixtures, Gas Burner And Equipment,
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 700-1100 |
Property Tax | $4,942 |
Maintenance | N/A |
Days On Our Website | 69 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 30.00 x 142.20 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.63m x 11.06m | Hardwood Floor, Picture Window, L-Shaped Room |
Main | Dining | 11.68m x 7.94m | Hardwood Floor, L-Shaped Room |
Main | Kitchen | 10.5m x 8.37m | W/O To Garden |
Main | Br | 13.06m x 12.37m | Hardwood Floor |
Main | 2nd Br | 11.71m x 8.73m | Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: REAL ESTATE HOMEWARD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...