- Property Info
- WalkScore
- Mortgage Info
- Share
Must See To Appreciate! Exquisite Custom Built Home @ The Prestigious Bluffs Neighborhood, Wk To Beach, Rh King Academy, Apprx 35 Minutes' Dr To Dt. Open Concept Liv/Din; Lib, Fam Rm Installed Surround Sound System, Hdwd Fl Thru Out Mn & 2nd Fl, Custom-Designed Hi Coffered Ceilings, Gourmet Kit W Ceil'g Height Cabinets, Ctr Island, Quartz Counters Kit & Vanities In All Baths, Hi-End Stainless Steel Appl; Sept Entrance To Finished Bsmt+Kit+Recr+3 Brs+Pcs Bath
All Elf's, All Blind, Excl: All Curtains, S/S Custom Fridge, B/I Oven, Microwave, Dishwasher, Cook Top, Washer & Dryer
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,964 |
Maintenance | N/A |
Days On Our Website | 120 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 135.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.16m x 3.56m | Coffered Ceiling, Crown Moulding, Hardwood Floor |
Main | Dining | 5.28m x 3.58m | Coffered Ceiling, O/Looks Backyard, Hardwood Floor |
Main | Kitchen | 3.73m x 3.10m | Stainless Steel Appl, B/I Appliances, Hardwood Floor |
Main | Family | 3.73m x 3.10m | Fireplace, Coffered Ceiling, Hardwood Floor |
2nd | Master | 4.45m x 3.85m | 5 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 3.58m x 3.58m | B/I Closet, Casement Windows, Hardwood Floor |
2nd | 3rd Br | 4.65m x 3.29m | B/I Closet, Casement Windows, Hardwood Floor |
2nd | 4th Br | 3.58m x 3.58m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
Bsmt | Rec | Measurements not available | Large Window, Panelled, Finished |
Bsmt | Br | Measurements not available | 3 Pc Bath, Separate Rm, Finished |
Bsmt | Living | Measurements not available | Above Grade Window, Wet Bar, Finished |
Bsmt | Office | Measurements not available | Crown Moulding, Window, Hardwood Floor |
Bathroom Information
Floor | Description |
Upper | 1 x 5 piece |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...